Presented by

Nashville Yacht Brokers
2001 Luhrs 34' (10.36 m) 340 Convertible
Hampton, Virginia, United States
Lunes
This is the Luhrs model that everyone wants, twin low hour Cummins engines.
- Convertible Boats
- Power
- Used
- Diesel
- Fiberglass Hull
- HIN/IMO: LHRGC130G001
Description
- This is the Luhrs model that everyone wants, twin low hour Cummins engines (recently serviced), molded in stairway to the flying bridge Updated Garmin touch screens with HD Radar and CHIRP (High/Low) Transducer
- Brand New Garmin Autopilot
- Just bottom painted
- Brand new 3 sided helm enclosure
- Tasteful interior with Satin teak cabinetry
- (2) upgraded Flatscreen TVs
- Functional Galley, Refrigerator/freezer, sink, Microwave and (2) burner electric stove
- Opposing sofa's with stbd side that converts into upper/lower bunks and hidden rod storage behind the backrest/upper bunk and storage beneath the seat/lower bunk
- excellent engine and mechanical access,
- Twin Cummins 370 hp diesel straight inboard engines w/ 542 original hrs. and recent service
- Stand up shower to port, and enclosed head and vanity to Stbd
- Good sized master stateroom forward with ample storage
- (2) zones of Reverse Cycle heating/air Conditioning
- Roomy cockpit with transom door, transom fish box, bait prep and additional fish box
- recently replaced Batteries and Battery Charger
- Very Nice condition helm upholstery with (2) Helm chairs with chair and Dash covers.
- There is a lot to like about this particular 340 Luhrs.
Nashville Yacht Brokers is pleased to assist you in the purchase of this vessel. This boat is centrally listed by Bluewater Yacht Sales. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey direct representation of a particular vessel
Specifications
HIN/IMO: LHRGC130G001
LOA: 34' (10.36 Meters)
Type: Power- Used
Year: 2001
Beam: 13' 1''
Draft Max: 3' 4''
Cabins: 1
Sleeps: 4
Heads: 1
Maximum Speed: 28
Cruise Speed: 22
Fuel Type: Diesel
Deadrise: 18
Hull Material: Fiberglass
Hull Shape: Deep Vee
Fuel Tank: 300 Gallons (1135.62 Liters)
Fresh Water: 90 Gallons (340.69 Liters)
Holding Tank: 40 Gallons (151.42 Liters)
Dry Weight: 18000
Seating Capacity: 8
Photos click to view all

2001 Luhrs 340 Convertible Power 9793673 978240336 0 140520250903 1 (1)

2001 Luhrs 340 Convertible Power 9793673 978240336 0 140520250903 1 (1)

2001 Luhrs 340 Convertible Power 9793673 978240338 0 140520250903 3

2001 Luhrs 340 Convertible Power 9793673 978240338 0 140520250903 3

2001 Luhrs 340 Convertible Power 9793673 978240339 0 140520250903 4

2001 Luhrs 340 Convertible Power 9793673 978240339 0 140520250903 4

2001 Luhrs 340 Convertible Power 9793673 978240337 0 140520250903 2

2001 Luhrs 340 Convertible Power 9793673 978240337 0 140520250903 2

2001 Luhrs 340 Convertible Power 9793673 978240340 0 140520250903 5

2001 Luhrs 340 Convertible Power 9793673 978240340 0 140520250903 5

2001 Luhrs 340 Convertible Power 9793673 978240343 0 140520250903 8

2001 Luhrs 340 Convertible Power 9793673 978240343 0 140520250903 8

2001 Luhrs 340 Convertible Power 9793673 978240355 0 140520250904 19

2001 Luhrs 340 Convertible Power 9793673 978240355 0 140520250904 19

2001 Luhrs 340 Convertible Power 9793673 978240356 0 140520250904 20

2001 Luhrs 340 Convertible Power 9793673 978240356 0 140520250904 20

2001 Luhrs 340 Convertible Power 9793673 978240358 0 140520250905 22

2001 Luhrs 340 Convertible Power 9793673 978240358 0 140520250905 22

2001 Luhrs 340 Convertible Power 9793673 978240369 0 140520250906 33

2001 Luhrs 340 Convertible Power 9793673 978240369 0 140520250906 33

2001 Luhrs 340 Convertible Power 9793673 978240381 0 140520250907 45

2001 Luhrs 340 Convertible Power 9793673 978240381 0 140520250907 45

2001 Luhrs 340 Convertible Power 9793673 978240382 0 140520250907 46

2001 Luhrs 340 Convertible Power 9793673 978240382 0 140520250907 46

2001 Luhrs 340 Convertible Power 9793673 978240383 0 140520250907 47

2001 Luhrs 340 Convertible Power 9793673 978240383 0 140520250907 47

2001 Luhrs 340 Convertible Power 9793673 978240392 0 140520250908 56

2001 Luhrs 340 Convertible Power 9793673 978240392 0 140520250908 56

2001 Luhrs 340 Convertible Power 9793673 978240368 0 140520250905 32

2001 Luhrs 340 Convertible Power 9793673 978240368 0 140520250905 32

2001 Luhrs 340 Convertible Power 9793673 978240373 0 140520250906 37

2001 Luhrs 340 Convertible Power 9793673 978240373 0 140520250906 37

2001 Luhrs 340 Convertible Power 9793673 978240349 0 140520250904 13

2001 Luhrs 340 Convertible Power 9793673 978240349 0 140520250904 13

2001 Luhrs 340 Convertible Power 9793673 978240354 0 140520250904 18

2001 Luhrs 340 Convertible Power 9793673 978240354 0 140520250904 18

2001 Luhrs 340 Convertible Power 9793673 978240365 0 140520250905 29

2001 Luhrs 340 Convertible Power 9793673 978240365 0 140520250905 29

2001 Luhrs 340 Convertible Power 9793673 978240371 0 140520250906 35

2001 Luhrs 340 Convertible Power 9793673 978240371 0 140520250906 35

2001 Luhrs 340 Convertible Power 9793673 978240380 0 140520250907 44

2001 Luhrs 340 Convertible Power 9793673 978240380 0 140520250907 44

2001 Luhrs 340 Convertible Power 9793673 978240341 0 140520250903 6

2001 Luhrs 340 Convertible Power 9793673 978240341 0 140520250903 6

2001 Luhrs 340 Convertible Power 9793673 978240375 0 140520250906 39

2001 Luhrs 340 Convertible Power 9793673 978240375 0 140520250906 39

2001 Luhrs 340 Convertible Power 9793673 978240377 0 140520250906 41

2001 Luhrs 340 Convertible Power 9793673 978240377 0 140520250906 41

2001 Luhrs 340 Convertible Power 9793673 978240386 0 140520250907 50

2001 Luhrs 340 Convertible Power 9793673 978240386 0 140520250907 50

2001 Luhrs 340 Convertible Power 9793673 978240387 0 140520250907 51

2001 Luhrs 340 Convertible Power 9793673 978240387 0 140520250907 51
Engines
Engine 1
- Engine Make: Cummins
- Engine Model: 6BT5.9 370 hp
- Engine Year: 2001
- Engine Type: Inboard
- Drive Type: Direct
- Power HP: 370.00
- Power KW: 275.91
- Fuel Type: Diesel
- Hours: 542.00
- Engine Location: Port
Engine 2
- Engine Make: Cummins
- Engine Model: 6BT5.9 370 hp
- Engine Year: 2001
- Engine Type: Inboard
- Drive Type: Direct
- Power HP: 370.00
- Power KW: 275.91
- Fuel Type: Diesel
- Hours: 542.00
- Engine Location: Starboard
Generators
Generator 1
- Generator Make: Kohler
- Generator Model: 8EOZ
- Generator KW: 110.00
- Generator Hours: 205
Full Details
Listing MLS by Yachtr.com
Contact Us

Nashville Yacht Brokers
37219
Toll Free: (800) 959-9444
Email: sales@nashvilleyacht.com